Most Recent West Peoria Homes For Sale
| View All West Peoria Homes For Sale | ||
|
2223 W Callender Ave, West Peoria, IL 61604 | $73,400 2 beds 1 bath |
|
2111 W Sherman Ave, West Peoria, IL 61604 | $51,000 3 beds 1 bath |
|
2326 W Barker Ave, West Peoria, IL 61604 | $114,000 4 beds 1.5 baths |
Real Estate Resources |
West Peoria Apartments
There are 12 apartments found in and near the West Peoria area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings